Blue SGs: | | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | | Winnuh.bnl | 0:00:22 - 0:00:45 | 0:00:23 | L2 | 0 | 1 (0, 1, 0) | Destroyed | [GB]gjw | Super Nailgun |
| Winnuh.bnl | 0:01:22 - 0:01:53 | 0:00:31 | L2 | 1 | 3 (0, 3, 0) | Destroyed | [GB]gjw | Grenade |
| Winnuh.bnl | 0:02:04 - 0:02:13 | 0:00:09 | L2 | 3 | 1 (0, 1, 0) | Destroyed | [GB]Clone | Super Nailgun |
| Winnuh.bnl | 0:02:31 - 0:02:51 | 0:00:20 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [GB]Cubensis | Grenade |
| Winnuh.bnl | 0:03:13 - 0:03:16 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [GB]gjw | Grenade |
| Winnuh.bnl | 0:03:58 - 0:04:02 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [GB]gjw | Grenade |
| Winnuh.bnl | 0:04:29 - 0:04:44 | 0:00:15 | L1 | 1 | 0 (0, 0, 0) | (not logged) | | |
| Winnuh.bnl | 0:04:44 - 0:04:59 | 0:00:15 | L3 | 1 | 2 (2, 0, 0) | Destroyed | [GB]Clone | Super Nailgun |
| Winnuh.bnl | 0:05:12 - 0:05:18 | 0:00:06 | L1 | 0 | 1 (1, 0, 0) | Destroyed | [GB]Clone | Grenade |
| Winnuh.bnl | 0:05:25 - 0:05:25 | 0:00:00 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [GB]gjw | Grenade |
| Winnuh.bnl | 0:05:43 - 0:07:34 | 0:01:51 | L3 | 11 | 13 (0, 0, 13) | Destroyed | [GB]gjw | Grenade |
| Winnuh.bnl | 0:07:49 - 0:08:15 | 0:00:26 | L2 | 0 | 2 (0, 2, 0) | Destroyed | [GB]Clone | Grenade |
| Winnuh.bnl | 0:08:49 - 0:08:54 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [GB]gjw | Grenade |
| Winnuh.bnl | 0:09:22 - 0:09:56 | 0:00:34 | L1 | 0 | 0 (0, 0, 0) | Destroyed (Teammate) | Alicia.bnl | MIRV |
| Winnuh.bnl | 0:10:05 - 0:10:45 | 0:00:40 | L2 | 0 | 3 (2, 1, 0) | Detonated | | |
| Winnuh.bnl | 0:10:51 - 0:10:54 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [GB]Clone | Grenade |
| Winnuh.bnl | 0:11:26 - 0:12:24 | 0:00:58 | L3 | 0 | 1 (0, 0, 1) | Destroyed | [GB]Clone | Super Nailgun |
| Winnuh.bnl | 0:12:49 - 0:13:41 | 0:00:52 | L3 | 3 | 2 (0, 1, 1) | Destroyed | [GB]gjw | Grenade |
| Winnuh.bnl | 0:14:12 - 0:15:52 | 0:01:40 | L3 | 10 | 4 (0, 0, 4) | Destroyed | [GB]gjw | Grenade |
| Winnuh.bnl | 0:16:15 - 0:17:23 | 0:01:08 | L3 | 1 | 1 (0, 0, 1) | Detonated | | |
| Winnuh.bnl | 0:17:40 - 0:20:22 | 0:02:42 | L3 | 3 | 4 (0, 0, 4) | Destroyed | [GB]Clone | Super Nailgun |
| Winnuh.bnl | 0:21:03 - 0:21:07 | 0:00:04 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [GB]Clone | Grenade |
| Winnuh.bnl | 0:21:20 - 0:21:24 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [GB]Clone | Super Nailgun |
| Winnuh.bnl | 0:21:44 - 0:22:41 | 0:00:57 | L3 | 16 | 6 (0, 0, 6) | Destroyed | [GB]gjw | Super Nailgun |
| Winnuh.bnl | 0:23:16 - 0:23:29 | 0:00:13 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [GB]Cubensis | Super Nailgun |
| Winnuh.bnl | 0:24:15 - 0:24:48 | 0:00:33 | L2 | 0 | 4 (1, 3, 0) | Destroyed | [GB]gjw | Super Nailgun |
| Winnuh.bnl | 0:25:15 - 0:25:39 | 0:00:24 | L3 | 0 | 2 (0, 1, 1) | Detonated | | |
| Winnuh.bnl | 0:25:45 - 0:26:06 | 0:00:21 | L3 | 0 | 1 (0, 0, 1) | Destroyed | [GB]Clone | Super Nailgun |
| Winnuh.bnl | 0:26:17 - 0:26:31 | 0:00:14 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [GB]gjw | Super Nailgun |
| Winnuh.bnl | 0:27:30 - 0:27:36 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [GB]Clone | Super Nailgun |
| Winnuh.bnl | 0:27:53 - 0:27:53 | 0:00:00 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [GB]Clone | Grenade |
| Winnuh.bnl | 0:28:11 - 0:28:49 | 0:00:38 | L3 | 5 | 2 (1, 0, 1) | Destroyed | [GB]gjw | Grenade |
| Winnuh.bnl | 0:29:07 - 0:29:11 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [GB]Clone | Grenade |
| Winnuh.bnl | 0:29:53 - 0:29:58 | 0:00:05 | L1 | 0 | 1 (1, 0, 0) | End of Match | | |
Blue Dispensers: | | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | | Winnuh.bnl | 0:09:34 - 0:12:18 | 0:02:44 | Destroyed | [GB]Clone | Super Nailgun |
| Winnuh.bnl | 0:15:24 - 0:19:42 | 0:04:18 | Destroyed | [GB]gjw | Super Nailgun |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |