Blue SGs: | | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | | -z|0-MighTyLorDoFTheUniverSe | 0:00:17 - 0:00:32 | 0:00:15 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
| -z|0-MighTyLorDoFTheUniverSe | 0:00:39 - 0:01:53 | 0:01:14 | L3 | 0 | 6 (2, 1, 3) | Detonated | | |
| -z|0-MighTyLorDoFTheUniverSe | 0:01:59 - 0:02:40 | 0:00:41 | L2 | 0 | 5 (2, 3, 0) | Destroyed | -=TLO=-Rollin | Super Nailgun |
| -z|0-MighTyLorDoFTheUniverSe | 0:02:52 - 0:09:29 | 0:06:37 | L3 | 6 | 12 (1, 1, 10) | Destroyed | -=TLO=-Mad_Pred | Super Nailgun |
| -z|0-MighTyLorDoFTheUniverSe | 0:09:41 - 0:20:44 | 0:11:03 | L3 | 21 | 16 (0, 1, 15) | Destroyed | -=TLO=-Rollin | Super Nailgun |
| -z|0-MighTyLorDoFTheUniverSe | 0:20:56 - 0:21:10 | 0:00:14 | L2 | 0 | 1 (1, 0, 0) | Destroyed | -=TLO=-Mad_Pred | Grenade |
| -z|0-MighTyLorDoFTheUniverSe | 0:21:21 - 0:21:52 | 0:00:31 | L3 | 4 | 3 (0, 1, 2) | Destroyed | -=TLO=-La`iGGiE | Super Nailgun |
| -z|0-MighTyLorDoFTheUniverSe | 0:22:18 - 0:22:26 | 0:00:08 | L1 | 3 | 1 (1, 0, 0) | Destroyed | -=TLO=-Mad_Pred | Grenade |
| -z|0-MighTyLorDoFTheUniverSe | 0:22:50 - 0:23:43 | 0:00:53 | L3 | 4 | 5 (0, 2, 3) | Destroyed | -=TLO=-Rollin | Super Nailgun |
| -z|0-MighTyLorDoFTheUniverSe | 0:23:55 - 0:24:15 | 0:00:20 | L3 | 6 | 2 (0, 0, 2) | Destroyed | -=TLO=-La`iGGiE | Grenade |
| -z|0-MighTyLorDoFTheUniverSe | 0:24:31 - 0:24:36 | 0:00:05 | L1 | 0 | 1 (1, 0, 0) | Destroyed | -=TLO=-Mad_Pred | Grenade |
| -z|0-MighTyLorDoFTheUniverSe | 0:24:55 - 0:25:00 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | End of Match | | |
Blue Dispensers: | | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | | -z|0-MighTyLorDoFTheUniverSe | 0:03:26 - 0:24:59 | 0:21:33 | Destroyed (Teammate) | -z|0-Tha Shiznit | Rocket |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |